Returns

We're here to help
you get ahead

We're here to
help you get
ahead

Investment Returns

In the tables below we have shown annual returns. The returns arise from a single payment made at the start of the year, before investment fees, tax and expenses.

It should be reminded that any past performance is no guarantee of future performance.

AUTOMATIC FUND YEAR ENDING AGE 20 AGE 30 AGE 40 AGE 50 AGE 60 AGE 70 AGE 80
31/3/2024 18.96% 16.44% 13.92% 11.84% 9.76% 8.16% 6.56%
29/2/2024 14.87% 12.91% 10.95% 9.37% 7.79% 6.80% 5.82%
31/1/2024 15.75% 13.52% 11.29% 9.50% 7.71% 6.58% 5.45%
31/12/2023 15.99% 14.26% 12.53% 11.13% 9.74% 8.50% 7.26%
30/11/2023 8.50% 7.17% 5.85% 4.77% 3.70% 3.50% 3.31%
31/10/2023 3.10% 2.30% 1.49% 0.85% 0.21% 0.68% 1.16%
30/9/2023 9.73% 8.35% 6.97% 5.66% 4.35% 3.71% 3.06%
31/8/2023 9.20% 7.35% 5.51% 4.00% 2.48% 2.17% 1.86%
31/7/2023 9.41% 7.58% 5.75% 4.09% 2.43% 1.85% 1.27%
30/6/2023 12.28% 10.39% 8.51% 6.81% 5.11% 4.09% 3.07%
31/5/2023 4.69% 3.40% 2.12% 1.12% 0.12% 0.39% 0.67%
30/4/2023 0.81% 0.02% -0.78% -1.36% -1.95% -1.13% -0.31%
31/3/2023 -0.89% -1.81% -2.72% -3.45% -4.18% -3.20% -2.23%
28/2/2023 -2.22% -3.17% -4.13% -5.00% -5.86% -4.91% -3.95%
31/1/2023 -6.21% -6.42% -6.62% -6.94% -7.26% -5.86% -4.47%
31/12/2022 -13.96% -13.78% -13.60% -13.44% -13.29% -10.69% -8.09%
30/11/2022 -9.01% -9.25% -9.48% -9.68% -9.88% -8.04% -6.19%
31/10/2022 -6.06% -7.14% -8.23% -9.03% -9.83% -8.22% -6.61%
30/9/2022 -8.93% -9.76% -10.58% -11.19% -11.81% -9.96% -8.11%
31/8/2022 -6.62% -7.31% -8.00% -8.62% -9.23% -7.91% -6.59%
31/7/2022 -2.78% -3.59% -4.38% -5.12% -5.93% -5.35% -4.65%
30/6/2022 -6.25% -6.93% -7.56% -8.12% -8.76% -7.69% -6.46%
31/5/2022 1.21% -0.14% -1.42% -2.64% -3.91% -4.06% -4.01%
30/4/2022 3.75% 2.09% 0.60% -0.82% -2.31% -2.99% -3.29%
Years ending 31 March
31/3/2023 -0.89% -1.81% -2.72% -3.45% -4.18% -3.20% -2.23%
31/3/2022 5.58% 4.17% 2.92% 1.67% 0.36% -0.62% -1.31%
31/03/2021 29.88% 27.08% 24.24% 21.23% 18.27% 13.81% 8.96%
31/03/2020 -2.71% -2.51% -2.65% -2.57% -1.95% -0.32% 0.55%
31/03/2019 11.30% 10.68% 10.18% 9.77% 9.27% 8.00% 6.82%
31/3/2018 9.28% 8.57% 7.63% 6.67% 6.02% 5.51% 4.28%
31/3/2017 10.59% 9.58% 8.42% 7.21% 6.23% 5.18% 3.70%
31/3/2016 4.88% 5.02% 5.04% 5.19% 5.26% 5.13% 4.95%
31/3/2015 20.26% 18.72% 17.55% 16.57% 15.38% 12.67% 10.55%
31/3/2014 15.76% 13.82% 11.72% 9.66% 7.92% 6.12% 4.14%
31/3/2013 11.94% 11.65% 11.15% 10.75% 10.01% 8.04% 6.16%
31/3/2012 -3.38% -1.89% -0.62% 0.72% 1.82% 2.50% 2.95%
31/3/2011 6.01% 6.25% 6.59% 6.96% 6.82% 5.48% 4.70%
31/3/2010 25.11% 25.66% 26.31% 27.11% 25.94% 20.00% 16.17%
31/3/2009 -18.45% -18.39% -17.95% -17.53% -13.61% -6.94% -0.75%
FUND YEAR ENDING AGGRESSIVE
FUND RETURN
(% pa)
GROWTH
FUND RETURN
(% pa)
BALANCED
FUND RETURN
(% pa)
CONSERVATIVE
FUND RETURN
(% pa)
31/3/2024 17.58% 8.48% 9.94% 13.38%
29/2/2024 13.83% 5.75% 8.27% 12.96%
31/1/2024 14.49% 10.21% 8.65% 5.65%
31/12/2023 15.09% 11.73% 10.52% 7.45%
30/11/2023 7.78% 5.14% 4.81% 3.75%
31/10/2023 2.64% 1.05% 1.40% 1.63%
30/9/2023 9.11% 6.22% 5.43% 3.33%
31/8/2023 8.15% 4.46% 3.60% 2.33%
31/7/2023 8.41% 4.67% 3.21% 1.44%
30/6/2023 11.28% 7.40% 5.69% 3.21%
31/5/2023 3.89% 1.24% 0.84% 1.18%
30/4/2023 0.38% -0.74% -1.42% 0.58%
31/3/2023 -1.40% -3.45% -2.87% -1.37%
28/2/2023 -2.80% -4.90% -4.90% -3.44%
31/1/2023 -6.28% -7.07% -6.29% -3.82%
31/12/2022 -13.93% -13.82% -11.90% -7.19%
30/11/2022 -9.21% -9.84% -8.80% -5.55%
31/10/2022 -6.81% -9.01% -8.50% -5.87%
30/9/2022 -9.57% -11.20% -10.49% -7.47%
31/8/2022 -7.10% -8.54% -8.18% -6.17%
31/7/2022 -3.16% -4.86% -4.99% -4.38%
30/6/2022 -6.48% -7.88% -7.55% -6.06%
31/5/2022 0.87% -1.91% -2.87% -3.87%
30/4/2022 3.22% 0.10% -1.64% -3.53%
Years ending 31st March
31/3/2023 -1.40% -3.45% -2.87% -1.37%
31/3/2022 5.52% 2.78% 0.99% -1.60%
31/03/2021 28.73% 22.95% 17.25% 7.52%
31/03/2020 -2.82% -2.94% -1.08% 1.75%
31/3/2019 10.92% 9.99% 8.19% 6.16%
31/3/2018 8.93% 7.02% 5.89% 4.36%
31/3/2017 10.17% 7.84% 6.51% 3.65%
31/3/2016 4.82% 4.94% 4.48% 4.82%
31/3/2015 19.39% 17.22% 14.14% 9.41%
31/3/2014 14.88% 10.34% 7.68% 3.95%
31/3/2013 12.21% 11.42% 9.58% 6.71%
31/3/2012 -2.74% 0.40% 2.53% 4.38%
31/3/2011 6.79% 7.66% 7.30% 6.04%
31/3/2010 27.71% 26.88% 21.64% 11.71%
31/3/2009 -22.50% -19.70% -8.15% -0.08%